| Code | Description |
| 1 - 9 | Informational messages/warnings. |
| 10 | N/A. @@ERROR won't be set. |
| 11 - 16 | Regular programming errors. Level 16 is not more serious than 11 |
| 11 | Specified Database Object Not Found |
| 12 | Unused |
| 13 | User Transaction Syntax Error. E.g. deadlock. |
| 14 | Insufficient Permission |
| 15 | Syntax Error in SQL Statements |
| 16 | Miscellaneous User Error |
| 17 | Run out of a configurable resource, such as locks |
| 18 | Nonfatal internal software problems |
| 19 | Nonconfigurable resource limit has been exceeded |
| 20 | An error with a statement issued by the current process |
| 21 | SQL Server has encountered a problem that affects all the processes in a database |
| 22 | A table or index has been damaged |
| 23 | The integrity of the entire database is affected and the database will be marked suspect |
| 24 | Hardware problem |
| 25 | System error |
Saturday, 12 March 2011
SQL Error Severity and Level Cheat Sheet
Sometimes I have to raise errors manually inside a stored procedure. It will be handy to have an error severity cheat sheet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment